4 800 000$
Two or more storey for sale - Val-David
1690 10e Rang, Val-David, J0T 2N0
Propriété d'exception sise sur un terrain d'environ 227 000 pi², offrant intimité, envergure et importantes améliorations récentes. Entièrement rénovée entre 2023 et 2025, incluant la résidence principale et la résidence secondaire. La propriété comprend plusieurs nouvelles terrasses, un court de tennis récemment construit, d'importants travaux de maçonnerie et des améliorations majeures aux infrastructures. Un garage triple ainsi qu'une piscine creusée sont actuellement en construction, avec permis obtenus. La résidence principale a été modernisée avec fenêtres, électricité et plomberie mises à jour, drain français et sous sol rénové. Rare++
Property features
7 Bedrooms 4 Bathrooms 0 WashroomInclusions & exclusions
Inclusions:
All kitchen appliances, furniture, all washer and dryer
Exclusions:
N.A.
No data for this section
Addenda
No data for this section
Construction year
1958
Windows
Aluminum, Wood
Foundation
Poured concrete
Siding
Stone
Basement
6 feet and over, Finished basement
Roofing
Asphalt shingles, Tin
Building features
Construction year
1958
Windows
Aluminum, Wood
Foundation
Poured concrete
Siding
Stone
Basement
6 feet and over, Finished basement
Roofing
Asphalt shingles, Tin
Dimensions
320 P X 586 P
Land area
227429.49 SF
Driveway
Asphalt
Distinctive features
Water access, Wooded lot: hardwood trees, Non navigable
Parking
Outdoor, Garage
Topography
Sloped, Flat
Land features
Dimensions
320 P X 586 P
Land area
227429.49 SF
Driveway
Asphalt
Distinctive features
Water access, Wooded lot: hardwood trees, Non navigable
Parking
Outdoor, Garage
Topography
Sloped, Flat
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 9.7x7.11 M | Brick |
| Living room | 1st level/Ground floor | 24.6x16.0 M | Wood |
| Kitchen | 1st level/Ground floor | 16.9x11.10 M | Wood |
| Dining room | 1st level/Ground floor | 18.7x16.6 M | Wood |
| Bathroom | 1st level/Ground floor | 14.3x6.0 M | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 9.6x7.11 M | Ceramic tiles |
| Other | 1st level/Ground floor | 8.2x12.0 M | Wood |
| Primary bedroom | 1st level/Ground floor | 21.2x15.10 M | Wood |
| Bedroom | 1st level/Ground floor | 14.8x11.7 M | Wood |
| Primary bedroom | 1st level/Ground floor | 20.8x16.6 M | Wood |
| Bedroom | 1st level/Ground floor | 15.4x10.2 M | Wood |
| Bathroom | 1st level/Ground floor | 7.0x7.10 M | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 11.9x14.5 M | Wood |
| Home office | 2nd floor | 19.2x7.2 M | Wood |
| Bedroom | 2nd floor | 20.0x15.0 M | Wood |
| Bathroom | 2nd floor | 8.9x7.3 M | Ceramic tiles |
| Storage | 2nd floor | 31.0x7.8 M | Wood |
| Bedroom | 2nd floor | 16.4x7.1 M | Wood |
| Family room | Basement | 41.3x15.11 M | Wood |
| Other | Basement | 19.4x16.1 M | Wood |
| Family room | Basement | 27.2x15.10 M | Wood |
| Playroom | Basement | 16.0x27.0 M | Wood |
| Storage | Basement | 17.0x9.10 M | Linoleum |
| Laundry room | Basement | 16.0x11.0 M | Linoleum |
| Other | Basement | 10.9x9.9 M | Ceramic tiles |
| Storage | Basement | 9.6x18.5 M | Linoleum |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 9.7x7.11 M | Brick |
| Living room | 1st level/Ground floor | 24.6x16.0 M | Wood |
| Kitchen | 1st level/Ground floor | 16.9x11.10 M | Wood |
| Dining room | 1st level/Ground floor | 18.7x16.6 M | Wood |
| Bathroom | 1st level/Ground floor | 14.3x6.0 M | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 9.6x7.11 M | Ceramic tiles |
| Other | 1st level/Ground floor | 8.2x12.0 M | Wood |
| Primary bedroom | 1st level/Ground floor | 21.2x15.10 M | Wood |
| Bedroom | 1st level/Ground floor | 14.8x11.7 M | Wood |
| Primary bedroom | 1st level/Ground floor | 20.8x16.6 M | Wood |
| Bedroom | 1st level/Ground floor | 15.4x10.2 M | Wood |
| Bathroom | 1st level/Ground floor | 7.0x7.10 M | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 11.9x14.5 M | Wood |
| Home office | 2nd floor | 19.2x7.2 M | Wood |
| Bedroom | 2nd floor | 20.0x15.0 M | Wood |
| Bathroom | 2nd floor | 8.9x7.3 M | Ceramic tiles |
| Storage | 2nd floor | 31.0x7.8 M | Wood |
| Bedroom | 2nd floor | 16.4x7.1 M | Wood |
| Family room | Basement | 41.3x15.11 M | Wood |
| Other | Basement | 19.4x16.1 M | Wood |
| Family room | Basement | 27.2x15.10 M | Wood |
| Playroom | Basement | 16.0x27.0 M | Wood |
| Storage | Basement | 17.0x9.10 M | Linoleum |
| Laundry room | Basement | 16.0x11.0 M | Linoleum |
| Other | Basement | 10.9x9.9 M | Ceramic tiles |
| Storage | Basement | 9.6x18.5 M | Linoleum |
Landscaping
Land / Yard lined with hedges
Heating system
Air circulation
Water supply
Surface well
Heating energy
Electricity, Heating oil
Equipment available
Other, Alarm system
Hearth stove
Wood fireplace
Garage
Detached
Pool
Other
Bathroom / Washroom
Adjoining to primary bedroom, Seperate shower
Sewage system
Biological filter, Septic tank
View
Water, Mountain, Panoramic
Zoning
Residential
Building features
Landscaping
Land / Yard lined with hedges
Heating system
Air circulation
Water supply
Surface well
Heating energy
Electricity, Heating oil
Equipment available
Other, Alarm system
Hearth stove
Wood fireplace
Garage
Detached
Pool
Other
Bathroom / Washroom
Adjoining to primary bedroom, Seperate shower
Sewage system
Biological filter, Septic tank
View
Water, Mountain, Panoramic
Zoning
Residential
Financial details
Municipal evaluation (2022)
Land evaluation
110 500 $
Building evaluation
823 700 $
Total
934 200 $
Taxes
Municipal ((2025))
1 $
Scolar (2025)
1 $
Total
2 $


