9 000$ / months
Two or more storey for rent - Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce)
4831 Av. Beaconsfield, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce), H3X 3R7
Notre-Dame-de-Grâce
Property features
4 Bedrooms 4 Bathrooms 1 WashroomInclusions & exclusions
Inclusions:
The property is rented fully furnished.
Exclusions:
N.A.
No data for this section
Addenda
No data for this section
Living area
4650.01 SF
Construction year
1991
Foundation
Poured concrete
Basement
6 feet and over
Building features
Living area
4650.01 SF
Construction year
1991
Foundation
Poured concrete
Basement
6 feet and over
Driveway
Plain paving stone
Proximity
Highway, Daycare centre, Hospital, Park - green area, Elementary school, High school, Public transport, University
Parking
Outdoor, Garage
Topography
Flat
Land features
Driveway
Plain paving stone
Proximity
Highway, Daycare centre, Hospital, Park - green area, Elementary school, High school, Public transport, University
Parking
Outdoor, Garage
Topography
Flat
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.3x8.2 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 13.11x17.1 P | Wood |
| Dining room | 1st level/Ground floor | 13.11x14.5 P | Wood |
| Dinette | 1st level/Ground floor | 11.6x16.6 P | Wood |
| Family room | 1st level/Ground floor | 13.6x27.11 P | Wood |
| Kitchen | 1st level/Ground floor | 13.6x13.11 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 9.9x6.0 P | Ceramic tiles |
| Primary bedroom | 2nd floor | 23.1x13.1 P | Wood |
| Bathroom | 2nd floor | 13.11x11.8 P | Ceramic tiles |
| Bedroom | 2nd floor | 17.3x13.1 P | Wood |
| Bedroom | 2nd floor | 13.1x14.1 P | Wood |
| Bedroom | 2nd floor | 14.0x13.1 P | Wood |
| Bathroom | 2nd floor | 13.8x8.0 P | Ceramic tiles |
| Home office | 3rd floor | 22.2x12.6 P | Floating floor |
| Playroom | Basement | 24.8x23.9 P | Parquetry |
| Bedroom | Basement | 8.5x13.7 P | Wood |
| Kitchen | Basement | 13.4x11.7 P | Ceramic tiles |
| Bathroom | Basement | 9.6x4.11 P | Ceramic tiles |
| Bathroom | Basement | 15.9x17.7 P | Ceramic tiles |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.3x8.2 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 13.11x17.1 P | Wood |
| Dining room | 1st level/Ground floor | 13.11x14.5 P | Wood |
| Dinette | 1st level/Ground floor | 11.6x16.6 P | Wood |
| Family room | 1st level/Ground floor | 13.6x27.11 P | Wood |
| Kitchen | 1st level/Ground floor | 13.6x13.11 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 9.9x6.0 P | Ceramic tiles |
| Primary bedroom | 2nd floor | 23.1x13.1 P | Wood |
| Bathroom | 2nd floor | 13.11x11.8 P | Ceramic tiles |
| Bedroom | 2nd floor | 17.3x13.1 P | Wood |
| Bedroom | 2nd floor | 13.1x14.1 P | Wood |
| Bedroom | 2nd floor | 14.0x13.1 P | Wood |
| Bathroom | 2nd floor | 13.8x8.0 P | Ceramic tiles |
| Home office | 3rd floor | 22.2x12.6 P | Floating floor |
| Playroom | Basement | 24.8x23.9 P | Parquetry |
| Bedroom | Basement | 8.5x13.7 P | Wood |
| Kitchen | Basement | 13.4x11.7 P | Ceramic tiles |
| Bathroom | Basement | 9.6x4.11 P | Ceramic tiles |
| Bathroom | Basement | 15.9x17.7 P | Ceramic tiles |
Landscaping
Fenced, Land / Yard lined with hedges
Heating system
Air circulation
Water supply
Municipality
Heating energy
Electricity
Garage
Heated, Fitted, Single width
Sewage system
Municipal sewer
Zoning
Residential
Building features
Landscaping
Fenced, Land / Yard lined with hedges
Heating system
Air circulation
Water supply
Municipality
Heating energy
Electricity
Garage
Heated, Fitted, Single width
Sewage system
Municipal sewer
Zoning
Residential
Financial details
No detail

